| 中文名称: |
泊沙康唑 |
| 英文名称: |
Posaconazole |
| 产品分类: |
小分子化合物(化合物库) |
| CAS号: |
171228-49-2 |
| 分子式: |
C37H42F2N8O4 |
| 分子量: |
700.78 |
*产品基础信息:
【产品中文名称】泊沙康唑;
【产品英文名称】Posaconazole;
【纯度指标】99.72%;
【品牌】TargetMol;
【CAS号】171228-49-2;
【浓度】;
Product Introduction
Bioactivity
| 名称 | Posaconazole |
| 描述 | Posaconazole (POS) is a sterol C14ɑ demethylase inhibitor (IC50: 0.25 nM). |
| 细胞实验 | The epimastigote form of the parasite is cultivated in liver infusion tryptose medium,supplemented with 10% new born calf serum at 28 °C with strong (120 rpm) agitation.Cultures are initiated at a cell density of 2 × 106 epimastigotes/mL,and Posaconazole is added at a cell density of 0.5−1.0 × 107 epimastigotes/mL.Cell densities are measured by using an electronic particle counter as well as by direct counting with a hemocytometer.Cell viability is followed by Trypan blue exclusion,using light microscopy.Amastigotes are cultured in Vero cells maintained in minimal essential medium supplemented with 1% fetal calf serum in a humidified atmosphere (95% air−5% CO2) at 37 °C.Cells are infected with 10 tissue culture-derived trypomastigotes per cell for 2 hours and then washed three times with phosphate-buffered saline (PBS) to remove nonadherent parasites.Fresh medium with and without Posaconazole is added,and the cells are incubated for 96 hours with a medium change at 48 hours.The percent of infected cells and the numbers of parasites per cell are determined directly using light microscopy,and a statistical analysis of the results is carried out.IC50 values are calculated by nonlinear regression,using the program GraFit.Fractional inhibitory concentrations (FIC) are calculated.Cytoplasmic free Ca2+ concentrations in control and drug-treated extracellular epimastigotes are determined by fluorimetric methods using Fura-2.Subcellular Ca2+ levels and mitochondrial membrane potentials are monitored on individual Vero cells infected with T.cruzi amastigotes by using time-scan confocal microscopy.Briefly,Vero cells heavily infected (72 hours) with T.cruzi amastigotes are plated onto 22 × 40 mm glass coverslips (0.15 mm thickness) and incubated simultaneously with 10 μM cell-permeant Rhod-2 and 10 μg/mL Rhodamine-123 for 50 minutes at 37 ° |
| 激酶实验 | In vitro Aβ reduction assays : Human embryonic kidney cells (American Type Culture Collection CRL-1573), transfected with the gene for APP751 (HEK 293) are used for routine Aβ reduction assays. Cells are plated in 96-well plates and allowed to adhere overnight in Dulbecco's modified Eagle medium (DMEM) supplemented with 10% heat-inactivated fetal bovine serum. DAPT are diluted from stock solutions in dimethylsulfoxide (DMSO) to yield a final concentration equal to 0.1% DMSO in media. Cells are pre-treated for 2 hours at 37 °C with DAPT, media are aspirated off and fresh compound solutions applied. After an additional 2-hour treatment period, conditioned media is drawn off and analyzed by a sandwich ELISA (266–3D6) specific for total Aβ. Reduction of Aβ production is measured relative to control cells treated with 0.1% DMSO and expressed as a percentage inhibition. Data from at least six doses in duplicate are fitted to a four-parameter logistical model using XLfit software in order to determine potency. Human and PDAPP mouse neuronal cultures are grown in serum-free media to enhance their neuronal characteristics, and appeared to be greater than 90% neurons after maturation prior to use. Conditioned media to establish baseline Aβ values are collected by adding fresh media to each well and incubated for 24 hours at 37 °C in the absence of DAPT. Cultures are then treated with fresh media containing DAPT at the desired range of concentrations for an additional 24 hours at 37 °C, and conditioned media collected. For the measurement of total Aβ, samples are analyzed with the same ELISA (266–3D6) as used for the HEK 293 cell assays. Analyses of samples for Aβ42 production are performed by a separate ELISA (21F12–3D6) that utilizes a capture antibody specific for the Aβ42 C-terminus. Inhibition of production for both total Aβ and Aβ42 are determined by the difference between the values for the compound treatment and baseline periods.After plotting percentage inhibition versus DAPT concentration, data are analyzed with XLfit software, as above, to determine potency. |
| 体外活性 | Posaconazole的生物利用度可被食物,尤其是高脂肪膳食显著增加.与高脂和脱脂食物一起消耗时,全身接触Posaconazole分别增加其4倍和2.6倍的消耗.Posaconazole(≥15 mg/kg,b.i.d)可使小鼠寿命延长,并减少组织负担.在感染的动物中,胺碘酮单独使用可减少寄生虫血症,增加60天生存期(未处理的对照组为0%,胺碘酮处理的动物为40%),与Posaconazole联用可延缓寄生虫血症的进程.Posaconazole 和胺碘酮可能产生有效的抗T. cruzi治疗,且副作用低.在禁食状态,Posaconazole与Boost Plus同时服用增加药物暴露. |
| 体内活性 | Posaconazole对临床相关的细胞内无鞭毛体寄生虫形式的效能更好。Posaconazole的最低抑菌浓度和IC50值分别为3 nM和0.25 nM。Posaconazole对耐氟康唑、伏立康唑和两性霉素B的念珠菌和曲霉菌株具有活性,且效果比其它三唑类抗接合菌药更好。胺碘酮与Posaconazole可产生协同效果。Posaconazole还会影响并打乱T. cruzi 中Ca2+内稳态。Posaconazole对前鞭体(细胞外)阶段的增殖具有明显的剂量依赖性作用,最低抑菌浓度为20 nM,IC50为14 nM。 |
| 存储条件 | Keep away from direct sunlight,Keep away from moisture,Store at low temperature
Powder: -20°C for 3 years | In solvent: -80°C for 1 year
Shipping with blue ice/Shipping at ambient temperature. |
| 溶解度 | Ethanol : < 1 mg/mL (insoluble or slightly soluble) DMSO : 245 mg/mL (349.61 mM), Sonication is recommended.
|
| 关键字 | SCH-56592 | SCH56592 | Posaconazole | Inhibitor | inhibit | Fungal | Antifungal |
| 相关产品 | 2-Amino-2-methyl-1-propanol | Magnesium acetate tetrahydrate | Calcium Propionate | Fenpyroximate | Benzyl propionate | Dehydroacetic acid sodium | Doxycycline | Terbinafine hydrochloride | Metronidazole | Geraniol | Hydroxychloroquine | Sodium formate |
| 相关库 | Inhibitor Library | Bioactive Compound Library | Anti-Fungal Compound Library | Bioactive Compounds Library Max | EMA Approved Drug Library | Failed Clinical Trials Compound Library | FDA-Approved Drug Library | Immunology/Inflammation Compound Library | Anti-Parasitic Compound Library | Drug Repurposing Compound Library | Covalent Inhibitor Library | Human Metabolite Library |





























*订购须知:
1.氚试特主营中高端生物试剂耗材,我们的经营理念是"把订试剂变得有意思!"。由于科研商品种类繁多,标定的商品图片仅作参考。工厂或因包材、批次变更等因素更换供货瓶子或其他包装,不影响产品品质,交货标准及瓶子包装以工厂当批次实际供货为准。如需售前确认,可与我们服务团队咨询,我们乐意为您提供优质的服务。
2.广东大部分高校可享受送货至实验室的服务。部分高校、企业可能受配送服务范围、门禁等因素影响,下单前可咨询我司线上服务团队,了解最新配送范围。氚试特/Trust将持续不断的扩充配送范围,为您提供优质的服务。
3.如因天气、大型促销活动等不可抗逆的因素影响,可能影响配送时间,我司配送员会及时与您联系协商配送时间。
4.科研试剂耗材大部分商品因运输等特殊性,非质量问题无法退换货。请下单前确认好产品参数,氚试特/Trust服务团队可提供专业的售前咨询服务。部分品牌非质量问退货换货可能需要您承担退货服务费,请务必确定好再下单。
5.我们深知科研领域对货物及时性的需求,并十分注重科学家的下单体验。一般视品牌每日发货截单时间不同到货时间可能有1天差异。大多品牌每日审批通过后下午15:30前可当日发货,部分品牌为17:00截单。氚试特/Trust每日接收到订单后会第一时间将订单及时送达到工厂仓库,一般当日晚上或次日上午9:30前更新运输单号,请您放心选购。如有十万火急的情况,请与我们服务团队协商。
6.自2025年1月1日起,我们联动科檬商城(科檬/ChemMole),开通订购积分功能。订单金额每满¥50=1积分。订单款项结算后,科檬系统会自动积分。锐竞平台订购的商品会自动同步积分。如您有积分的需求,请联系我们服务团队开通。
7.科檬积分致力于科学家们科研补贴补助,仅限用于科研或与科研建设相关用途,未经学校允许不得用于个人用途。
8.针对年订购量达10万以上或批量集采的课题组单位,可与我们开通VIP增值服务通道,我们将在打包选品及配送上为您提供个性化方案。
9.其他未尽事宜,欢迎随时与我们沟通。氚试特/Trust祝您在研途上一往无前,乘风破浪!